Rental Rates
All bed linen, towels, oil and electricity included in the price shown.
Short breaks are available from November to March, excluding school holidays, for a minimum of 3 nights at:
3 nights - 80% of weekly rate
4 nights - 85% of weekly rate
5 nights - 90% of weekly rate
6 nights - weekly rate
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Minimum Stay |
|---|---|---|---|---|
| 20 Feb 26 | 06 Mar 26 | £485 | 3 Nights | |
| 06 Mar 26 | 27 Mar 26 | £520 | 3 Nights | |
| 27 Mar 26 | 10 Apr 26 | £625 | 7 Nights | |
| 10 Apr 26 | 24 Apr 26 | £625 | 7 Nights | |
| 24 Apr 26 | 01 May 26 | £625 | 7 Nights | |
| 01 May 26 | 08 May 26 | £650 | 7 Nights | |
| 08 May 26 | 22 May 26 | £660 | 7 Nights | |
| 22 May 26 | 29 May 26 | £675 | 7 Nights | |
| 29 May 26 | 19 Jun 26 | £650 | 7 Nights | |
| 19 Jun 26 | 17 Jul 26 | £750 | 7 Nights | |
| 17 Jul 26 | 28 Aug 26 | £820 | 7 Nights | |
| 28 Aug 26 | 04 Sep 26 | £700 | 7 Nights | |
| 04 Sep 26 | 18 Sep 26 | £660 | 7 Nights | |
| 18 Sep 26 | 25 Sep 26 | £620 | 3 Nights | |
| 25 Sep 26 | 02 Oct 26 | £620 | 3 Nights | |
| 02 Oct 26 | 16 Oct 26 | £600 | 7 Nights | |
| 16 Oct 26 | 23 Oct 26 | £620 | 7 Nights | |
| 23 Oct 26 | 30 Oct 26 | £750 | 7 Nights | |
| 30 Oct 26 | 13 Nov 26 | £500 | 3 Nights | |
| 13 Nov 26 | 11 Dec 26 | £470 | 3 Nights | |
| 11 Dec 26 | 18 Dec 26 | £475 | 3 Nights | |
| 22 Dec 26 | 29 Dec 26 | £775 | 5 Nights | |
| 29 Dec 26 | 05 Jan 27 | £775 | 3 Nights | |
| 05 Jan 27 | 12 Feb 27 | £485 | 3 Nights | |
| 12 Feb 27 | 19 Feb 27 | £500 | 7 Nights | |
| 19 Feb 27 | 05 Mar 27 | £495 | 3 Nights | |
| 05 Mar 27 | 26 Mar 27 | £520 | 3 Nights | |
| 26 Mar 27 | 09 Apr 27 | £635 | 7 Nights |
£100 deposit (non refundable) per week/booking required at time of booking with balance to be paid 8 weeks prior to arrival.
Millcroft is available from 4.00 pm on day of arrival and must be vacated by 9.30 am on departure day.